| Amer Sports | |
| Share Data | |
| Date | 06:26 pm 20/11/09 |
| Last | 5.71 € |
| Change % | -2.39 % |
| Volume in pieces | 156,374 |
| Daily Low | 5.60 € |
| Daily High | 5.87 € |
| Yearly Low | 3.71 € (09/03/09) |
| Yearly High | 6.88 € (08/05/09) |
| 52 Weeks Low | 3.71 € (09/03/09) |
| 52 Weeks High | 6.88 € (08/05/09) |
| All Time Low | 2.06 € (22/12/98) |
| All Time High | 16.81 € (07/11/07) |
| Market Data | |
| Market | NASDAQ OMX Helsinki |
| Listed | March 13, 1977 |
| ISIN | FI0009000285 |
| Symbol | AMEAS (OMX) |
| List | OMXH Mid Caps |
| Sector | Leisure Products |
| Sector ID | 25202010 |
| Number of Shares | 121517285 |
| Market Cap | 693,863,697 € |