| Amer Sports | |
| Share Data | |
| Date | 06:26 pm 15/10/08 |
| Last | 6.05 € |
| Change % | -11.94 % |
| Volume in pieces | 330,086 |
| Daily Low | 6.02 € |
| Daily High | 7.15 € |
| Yearly Low | 6.05 € (15/10/08) |
| Yearly High | 18.68 € (02/01/08) |
| 52 Weeks Low | 6.05 € (15/10/08) |
| 52 Weeks High | 21.46 € (07/11/07) |
| All Time Low | 2.63 € (22/12/98) |
| All Time High | 21.50 € (07/11/07) |
| Market Data | |
| Market | NASDAQ OMX Helsinki |
| Listed | March 13, 1977 |
| ISIN | FI0009000285 |
| Symbol | AMEAS (OMX) |
| List | OMXH Mid Caps |
| Sector | Leisure Products |
| Sector ID | 25202010 |
| Number of Shares | 73045551 |
| Market Cap | 441,925,584 € |