| Amer Sports | |
| Share Data | |
| Date | 06:23 pm 06/11/09 |
| Last | 5.97 € |
| Change % | 0.17 % |
| Volume in pieces | 97,080 |
| Daily Low | 5.82 € |
| Daily High | 6.04 € |
| Yearly Low | 3.71 € (09/03/09) |
| Yearly High | 6.88 € (08/05/09) |
| 52 Weeks Low | 3.71 € (09/03/09) |
| 52 Weeks High | 6.88 € (08/05/09) |
| All Time Low | 2.06 € (22/12/98) |
| All Time High | 16.81 € (07/11/07) |
| Market Data | |
| Market | NASDAQ OMX Helsinki |
| Listed | March 13, 1977 |
| ISIN | FI0009000285 |
| Symbol | AMEAS (OMX) |
| List | OMXH Mid Caps |
| Sector | Leisure Products |
| Sector ID | 25202010 |
| Number of Shares | 121517285 |
| Market Cap | 725,458,191 € |