| Amer Sports | |
| Share Data | |
| Date | 06:26 pm 03/07/09 |
| Last | 7.02 € |
| Change % | -1.82 % |
| Volume in pieces | 552,782 |
| Daily Low | 6.97 € |
| Daily High | 10.03 € |
| Yearly Low | 4.74 € (09/03/09) |
| Yearly High | 8.80 € (08/05/09) |
| 52 Weeks Low | 4.74 € (09/03/09) |
| 52 Weeks High | 11.91 € (23/07/08) |
| All Time Low | 2.63 € (22/12/98) |
| All Time High | 21.50 € (07/11/07) |
| Market Data | |
| Market | NASDAQ OMX Helsinki |
| Listed | March 13, 1977 |
| ISIN | FI0009000285 |
| Symbol | AMEAS (OMX) |
| List | OMXH Mid Caps |
| Sector | Leisure Products |
| Sector ID | 25202010 |
| Number of Shares | 73045551 |
| Market Cap | 512,779,768 € |