| Share Data | |
| Date | 05:39 pm 03/07/09 |
| Last | 2.07 € |
| Change % | -0.48 % |
| Volume in pieces | 7,060 |
| Daily Low | 2.06 € |
| Daily High | 2.08 € |
| Yearly Low | 1.40 € (03/03/09) |
| Yearly High | 2.14 € (16/06/09) |
| 52 Weeks Low | 1.40 € (03/03/09) |
| 52 Weeks High | 3.32 € (05/08/08) |
| All Time Low | 1.39 € (03/03/09) |
| All Time High | 26.00 € (08/02/00) |
| Votes/share | 1/share |
| Market Data | |
| Market | NASDAQ OMX Helsinki |
| Listed | 27.9.1999 |
| ISIN | FI0009007983 |
| Symbol | DIG1V (OMX) |
| Sector | IT Consulting & Other Services |
| Sector ID | 45102010 |
| Number of Shares | 20,853,645 |
| Market Cap | 43,167,045 € |