| Share Data | |
| Date | 06:09 pm 06/11/09 |
| Last | 3.17 € |
| Change % | 0.00 % |
| Volume in pieces | 10,284 |
| Daily Low | 3.11 € |
| Daily High | 3.18 € |
| Yearly Low | 1.40 € (03/03/09) |
| Yearly High | 3.32 € (22/09/09) |
| 52 Weeks Low | 1.40 € (03/03/09) |
| 52 Weeks High | 3.32 € (22/09/09) |
| All Time Low | 1.39 € (03/03/09) |
| All Time High | 26.00 € (08/02/00) |
| Votes/share | 1/share |
| Market Data | |
| Market | NASDAQ OMX Helsinki |
| Listed | 27.9.1999 |
| ISIN | FI0009007983 |
| Symbol | DIG1V (OMX) |
| Sector | IT Consulting & Other Services |
| Sector ID | 45102010 |
| Number of Shares | 20,853,645 |
| Market Cap | 66,106,055 € |