| Share Data | |
| Date | 06:09 pm 19/11/08 |
| Last | 2.23 € |
| Change % | -3.04 % |
| Volume in pieces | 4,400 |
| Daily Low | 2.22 € |
| Daily High | 2.24 € |
| Yearly Low | 2.23 € (19/11/08) |
| Yearly High | 3.32 € (05/08/08) |
| 52 Weeks Low | 2.23 € (19/11/08) |
| 52 Weeks High | 3.32 € (05/08/08) |
| All Time Low | 2.20 € (24/10/08) |
| All Time High | 26.00 € (08/02/00) |
| Votes/share | 1/share |
| Market Data | |
| Market | NASDAQ OMX Helsinki |
| Listed | 27.9.1999 |
| ISIN | FI0009007983 |
| Symbol | DIG1V (OMX) |
| Sector | IT Consulting & Other Services |
| Sector ID | 45102010 |
| Number of Shares | 20,853,645 |
| Market Cap | 46,503,628 € |