| Share Data | |
| Date | 06:29 pm 03/02/12 |
| Last | 3.01 € |
| Change % | -3.83 % |
| Volume in pieces | 33,497 |
| Daily Low | 2.90 € |
| Daily High | 3.09 € |
| Yearly Low | 2.57 € (02/01/12) |
| Yearly High | 3.13 € (02/02/12) |
| 52 Weeks Low | 2.38 € (27/12/11) |
| 52 Weeks High | 5.71 € (04/02/11) |
| All Time Low | 1.39 € (03/03/09) |
| All Time High | 26.00 € (08/02/00) |
| Votes/share | 1/share |
| Market Data | |
| Market | NASDAQ OMX Helsinki |
| Listed | 27.9.1999 |
| ISIN | FI0009007983 |
| Symbol | DIG1V (OMX) |
| Sector | IT Consulting & Other Services |
| Sector ID | 45102010 |
| Number of Shares | 20,875,645 |
| Share Capital | € 2.087.564,50, fully paid |
| Market Cap | 62,835,691 € |