| Fiskars Share | |
| Share Data | |
| Date | 06:30 pm 08/02/12 |
| Latest | 17.24 € |
| Change | -0.35 % |
| Volume in pieces | 26,479 |
| Daily Low | 17.19 € |
| Daily High | 17.30 € |
| Yearly Low | 14.68 € (02/01/12) |
| Yearly High | 17.30 € (07/02/12) |
| 52 Weeks Low | 11.89 € (08/08/11) |
| 52 Weeks High | 21.77 € (07/03/11) |
| All Time Low | 4.38 € (26/03/01) |
| All Time High | 22.05 € (04/03/11) |
| Votes/share | 1/share |
| Market Data | |
| Market | NASDAQ OMX Helsinki |
| Listed | 31.07.2009 |
| ISIN | FI0009000400 |
| Code | FIS1V (OMX) |
| List | OMXH Large Caps |
| Sector | Cons. discr, Housewares & Specialties |
| Sector ID | 25201050 |
| Number of Shares | 82,023,341 |
| Market Cap | 1,414,082,399 € |