Fresenius Preference Shares (578563 / DE0005785638)
Exchange Price Change Volume Date Time
XETRA 37.87 € -0.40 -1.05% 331,420 03/07/09 05:35 pm
Frankfurt 37.85 € -0.50 -1.30% 1,692 03/07/09 05:55 pm
München 38.38 € +0.03 +0.08% 20 03/07/09 09:16 am
Düsseldorf 38.36 € +0.01 +0.03% 128 03/07/09 09:29 am

Fresenius Ordinary Shares (578560 / DE0005785604)
Exchange Price Change Volume Date Time
XETRA 33.46 € -0.69 -2.02% 27,442 03/07/09 05:35 pm
Frankfurt 33.37 € -1.09 -3.16% 400 03/07/09 02:47 pm
München 33.74 € +0.10 +0.30% 15 03/07/09 09:04 am
Düsseldorf 34.03 € +0.38 +1.13% 100 03/07/09 09:31 am

Market capitalization: 5,747 million € (Preference and Ordinary Shares)

© 2009 · Fresenius SE · Source: Investis Flife AG