| Fresenius Ordinary Shares (578560 / DE0005785604) | ||||||
| Exchange | Price | Change | Volume | Date | Time | |
| XETRA | 77.03 € | -1.02 | -1.31% | 400,902 | 08/02/12 | 05:35 pm |
| Frankfurt | 77.23 € | -0.82 | -1.05% | 2,608 | 08/02/12 | 07:42 pm |
| München | 77.21 € | -0.81 | -1.04% | -- | 08/02/12 | 08:00 pm |
| Düsseldorf | 77.93 € | -0.12 | -0.15% | -- | 08/02/12 | 08:08 am |
Chart of Fresenius Ordinary Shares (Xetra)

Detailed information of Fresenius Ordinary Shares (Xetra)
Detailed information of Fresenius Ordinary Shares (Xetra)
|
Market capitalization: 12,576 million € |
© 2012 · Fresenius SE & Co. KgaA · Source: Investis Flife AG