Fresenius Preference Shares (578563 / DE0005785638)
Exchange Price Change Volume Date Time
XETRA 42.05 € -1.70 -3.89% 528,473 19/11/08 05:35 pm
Frankfurt 42.04 € -1.69 -3.86% 1,762 19/11/08 06:17 pm
München 42.18 € -2.30 -5.17% 25 19/11/08 06:17 pm
Düsseldorf 43.54 € -0.29 -0.66% -- 19/11/08 09:10 am

Fresenius Ordinary Shares (578560 / DE0005785604)
Exchange Price Change Volume Date Time
XETRA 39.56 € -0.84 -2.08% 53,737 19/11/08 05:35 pm
Frankfurt 39.99 € -0.41 -1.01% 110 19/11/08 03:00 pm
München 39.49 € -1.16 -2.85% 25 19/11/08 04:41 pm
Düsseldorf 39.97 € +0.44 +1.11% -- 19/11/08 09:10 am

Market capitalization: 6,575 million € (Preference and Ordinary Shares)

© 2008 · Fresenius SE · Source: Quartal Flife AG