| Fresenius Preference Shares (578563 / DE0005785638) | ||||||
| Exchange | Price | Change | Volume | Date | Time | |
| XETRA | 42.90 € | +0.39 | +0.92% | 545,981 | 06/11/09 | 05:35 pm |
| Frankfurt | 42.87 € | +0.32 | +0.75% | 1,904 | 06/11/09 | 06:33 pm |
| München | 42.31 € | -0.24 | -0.56% | 30 | 06/11/09 | 02:31 pm |
| Düsseldorf | 42.21 € | -0.29 | -0.68% | 75 | 06/11/09 | 02:44 pm |
Chart of Fresenius Preference Shares (Xetra)

Detailed information of Fresenius Preference Shares (Xetra)
Detailed information of Fresenius Preference Shares (Xetra)
| Fresenius Ordinary Shares (578560 / DE0005785604) | ||||||
| Exchange | Price | Change | Volume | Date | Time | |
| XETRA | 36.08 € | +0.18 | +0.50% | 32,043 | 06/11/09 | 05:35 pm |
| Frankfurt | 35.86 € | -0.21 | -0.58% | 1,138 | 06/11/09 | 04:32 pm |
| München | 35.70 € | -0.18 | -0.50% | -- | 06/11/09 | 09:04 am |
| Düsseldorf | 35.97 € | -0.22 | -0.61% | -- | 06/11/09 | 09:13 am |
Chart of Fresenius Ordinary Shares (Xetra)

Detailed information of Fresenius Ordinary Shares (Xetra)
Detailed information of Fresenius Ordinary Shares (Xetra)
|
Market capitalization: 6,364 million € (Preference and Ordinary Shares) |
© 2009 · Fresenius SE · Source: Investis Flife AG