| Fresenius Preference Shares (578563 / DE0005785638) | ||||||
| Exchange | Price | Change | Volume | Date | Time | |
| XETRA | 44.95 € | -0.26 | -0.58% | 333,948 | 20/11/09 | 05:35 pm |
| Frankfurt | 44.85 € | -0.40 | -0.88% | 3,586 | 20/11/09 | 06:56 pm |
| München | 44.90 € | -0.35 | -0.77% | 650 | 20/11/09 | 08:00 pm |
| Düsseldorf | 44.89 € | -0.56 | -1.23% | 311 | 20/11/09 | 05:46 pm |
Chart of Fresenius Preference Shares (Xetra)

Detailed information of Fresenius Preference Shares (Xetra)
Detailed information of Fresenius Preference Shares (Xetra)
| Fresenius Ordinary Shares (578560 / DE0005785604) | ||||||
| Exchange | Price | Change | Volume | Date | Time | |
| XETRA | 37.93 € | -0.34 | -0.89% | 36,991 | 20/11/09 | 05:35 pm |
| Frankfurt | 37.99 € | -0.06 | -0.16% | 1,175 | 20/11/09 | 04:07 pm |
| München | 38.48 € | +0.36 | +0.94% | -- | 20/11/09 | 09:05 am |
| Düsseldorf | 38.50 € | -0.25 | -0.65% | -- | 20/11/09 | 09:08 am |
Chart of Fresenius Ordinary Shares (Xetra)

Detailed information of Fresenius Ordinary Shares (Xetra)
Detailed information of Fresenius Ordinary Shares (Xetra)
|
Market capitalization: 6,678 million € (Preference and Ordinary Shares) |
© 2009 · Fresenius SE · Source: Investis Flife AG