Download Historical Quotes  ISIN: FR0000121881  Exchange: Paris

Startdate Enddate  


Historical Quotes for the last 30 trading days
 Date Close % Perf  Change Open High Low Volume 
 03/07/09 1.77 € +0.45 %  
1.73 € 1.80 € 1.73 € 666,294 
 02/07/09 1.76 € -2.05 %
  1.80 € 1.83 € 1.75 € 898,366 
 01/07/09 1.80 € +2.91 %  
1.76 € 1.83 € 1.70 € 1,751,328 
 30/06/09 1.75 € 0.00 %  
1.75 € 1.76 € 1.74 € 1,272,641 
 29/06/09 1.75 € -0.79 %
  1.75 € 1.77 € 1.72 € 1,132,807 
 26/06/09 1.76 € +2.56 %  
1.73 € 1.76 € 1.72 € 554,477 
 25/06/09 1.72 € -1.15 %
  1.75 € 1.75 € 1.69 € 471,623 
 24/06/09 1.74 € +4.13 %  
1.66 € 1.77 € 1.66 € 839,174 
 23/06/09 1.67 € -2.34 %
  1.70 € 1.72 € 1.67 € 903,178 
 22/06/09 1.71 € -3.88 %
  1.77 € 1.77 € 1.71 € 1,205,616 
 19/06/09 1.78 € +0.91 %  
1.78 € 1.79 € 1.77 € 544,427 
 18/06/09 1.76 € -0.34 %
  1.79 € 1.80 € 1.75 € 891,510 
 17/06/09 1.77 € +1.43 %  
1.75 € 1.82 € 1.74 € 1,261,451 
 16/06/09 1.75 € -3.06 %
  1.80 € 1.81 € 1.74 € 1,161,922 
 15/06/09 1.80 € -4.61 %
  1.88 € 1.88 € 1.80 € 851,102 
 12/06/09 1.89 € -2.18 %
  1.93 € 1.93 € 1.88 € 744,422 
 11/06/09 1.93 € +0.31 %  
1.93 € 1.93 € 1.89 € 930,868 
 10/06/09 1.92 € +2.29 %  
1.89 € 1.94 € 1.87 € 1,039,106 
 09/06/09 1.88 € -1.05 %
  1.90 € 1.93 € 1.88 € 1,255,810 
 08/06/09 1.90 € -3.11 %
  1.96 € 1.96 € 1.89 € 782,102 
 05/06/09 1.96 € +2.67 %  
1.89 € 1.98 € 1.88 € 2,065,573 
 04/06/09 1.91 € -0.47 %
  1.90 € 1.93 € 1.89 € 1,458,432 
 03/06/09 1.92 € +0.52 %  
1.91 € 1.93 € 1.87 € 1,385,708 
 02/06/09 1.91 € -0.68 %
  1.90 € 1.92 € 1.89 € 1,189,545 
 01/06/09 1.92 € +2.23 %  
1.91 € 1.94 € 1.86 € 1,410,704 
 29/05/09 1.88 € -1.88 %
  1.93 € 1.95 € 1.83 € 2,243,950 
 28/05/09 1.92 € -2.19 %
  1.90 € 1.95 € 1.88 € 1,694,663 
 27/05/09 1.96 € +5.89 %  
1.88 € 1.96 € 1.85 € 3,544,538 
 26/05/09 1.85 € +1.37 %  
1.91 € 1.91 € 1.81 € 2,255,097 
 25/05/09 1.83 € -0.76 %
  1.85 € 1.91 € 1.80 € 2,474,994 

© 2009 Quartal Flife AG