Download Historical Quotes  ISIN: FR0000121881  Exchange: Paris

Startdate Enddate  


Historical Quotes for the last 30 trading days
 Date Close % Perf  Change Open High Low Volume 
 06/11/09 2.67 € +2.45 %  
2.68 € 2.73 € 2.63 € 2,102,101 
 05/11/09 2.61 € -0.57 %
  2.63 € 2.66 € 2.59 € 773,760 
 04/11/09 2.63 € +2.22 %  
2.60 € 2.68 € 2.58 € 1,120,193 
 03/11/09 2.57 € -2.62 %
  2.61 € 2.62 € 2.55 € 1,181,449 
 02/11/09 2.64 € +1.74 %  
2.57 € 2.65 € 2.55 € 855,824 
 30/10/09 2.59 € -1.97 %
  2.68 € 2.69 € 2.58 € 970,488 
 29/10/09 2.64 € +4.92 %  
2.52 € 2.68 € 2.49 € 1,942,371 
 28/10/09 2.52 € -3.08 %
  2.59 € 2.66 € 2.50 € 2,752,205 
 27/10/09 2.60 € -3.09 %
  2.68 € 2.76 € 2.57 € 2,699,026 
 26/10/09 2.68 € -3.87 %
  2.83 € 2.85 € 2.65 € 1,554,419 
 23/10/09 2.79 € -6.97 %
  2.83 € 2.88 € 2.78 € 2,526,483 
 22/10/09 3.00 € -0.17 %
  2.93 € 3.03 € 2.85 € 1,820,056 
 21/10/09 3.01 € -2.44 %
  3.09 € 3.10 € 2.95 € 893,323 
 20/10/09 3.08 € +1.58 %  
3.05 € 3.09 € 3.00 € 1,207,967 
 19/10/09 3.03 € -0.59 %
  3.08 € 3.13 € 3.00 € 1,318,413 
 16/10/09 3.05 € -0.94 %
  3.15 € 3.15 € 3.04 € 1,248,494 
 15/10/09 3.08 € +3.18 %  
3.00 € 3.15 € 2.99 € 2,143,900 
 14/10/09 2.98 € +1.84 %  
2.94 € 3.00 € 2.93 € 1,074,287 
 13/10/09 2.93 € -1.15 %
  2.99 € 3.00 € 2.89 € 1,122,001 
 12/10/09 2.96 € +3.89 %  
2.89 € 2.98 € 2.89 € 1,508,776 
 09/10/09 2.85 € -1.21 %
  2.90 € 2.93 € 2.82 € 1,209,257 
 08/10/09 2.89 € -0.17 %
  2.92 € 2.95 € 2.87 € 1,092,825 
 07/10/09 2.89 € +1.51 %  
2.86 € 2.93 € 2.85 € 822,982 
 06/10/09 2.85 € +3.83 %  
2.75 € 2.86 € 2.75 € 1,681,062 
 05/10/09 2.75 € +1.70 %  
2.70 € 2.78 € 2.64 € 1,421,456 
 02/10/09 2.70 € -3.19 %
  2.74 € 2.75 € 2.67 € 808,721 
 01/10/09 2.79 € -3.83 %
  2.90 € 2.92 € 2.75 € 1,619,853 
 30/09/09 2.90 € -0.03 %
  2.93 € 2.94 € 2.85 € 2,154,525 
 29/09/09 2.90 € +1.75 %  
2.85 € 2.95 € 2.81 € 2,321,771 
 28/09/09 2.85 € +1.79 %  
2.78 € 2.85 € 2.71 € 2,099,951 

© 2009 Investis Flife AG