Download Historical Quotes  ISIN: FR0000121881  Exchange: Paris

Startdate Enddate  


Historical Quotes for the last 30 trading days
 Date Close % Perf  Change Open High Low Volume 
 18/11/08 1.42 € -2.07 %
  1.45 € 1.46 € 1.38 € 1,378,142 
 17/11/08 1.45 € -1.36 %
  1.49 € 1.50 € 1.44 € 1,378,238 
 14/11/08 1.47 € -9.26 %
  1.65 € 1.65 € 1.47 € 2,459,407 
 13/11/08 1.62 € +3.18 %  
1.55 € 1.64 € 1.55 € 647,378 
 12/11/08 1.57 € -2.48 %
  1.64 € 1.65 € 1.55 € 698,161 
 11/11/08 1.61 € -3.59 %
  1.64 € 1.66 € 1.60 € 795,270 
 10/11/08 1.67 € +1.83 %  
1.69 € 1.73 € 1.65 € 888,457 
 07/11/08 1.64 € -1.80 %
  1.66 € 1.70 € 1.63 € 1,239,232 
 06/11/08 1.67 € -1.76 %
  1.62 € 1.77 € 1.62 € 2,174,876 
 05/11/08 1.70 € -2.30 %
  1.77 € 1.78 € 1.69 € 864,795 
 04/11/08 1.74 € +7.41 %  
1.64 € 1.79 € 1.63 € 2,400,769 
 03/11/08 1.62 € +4.52 %  
1.57 € 1.65 € 1.56 € 1,172,707 
 31/10/08 1.55 € +4.73 %  
1.49 € 1.57 € 1.46 € 874,742 
 30/10/08 1.48 € +3.50 %  
1.46 € 1.51 € 1.42 € 1,647,413 
 29/10/08 1.43 € +2.14 %  
1.44 € 1.47 € 1.39 € 3,010,004 
 28/10/08 1.40 € +2.94 %  
1.41 € 1.43 € 1.34 € 2,042,370 
 27/10/08 1.36 € -5.56 %
  1.35 € 1.40 € 1.32 € 1,798,371 
 24/10/08 1.44 € -6.49 %
  1.50 € 1.50 € 1.38 € 2,940,793 
 23/10/08 1.54 € -3.75 %
  1.58 € 1.58 € 1.48 € 2,846,132 
 22/10/08 1.60 € -8.05 %
  1.70 € 1.73 € 1.60 € 1,035,007 
 21/10/08 1.74 € +2.96 %  
1.72 € 1.78 € 1.72 € 1,151,192 
 20/10/08 1.69 € +0.60 %  
1.72 € 1.73 € 1.68 € 692,168 
 17/10/08 1.68 € -1.18 %
  1.76 € 1.80 € 1.64 € 984,664 
 16/10/08 1.70 € -3.95 %
  1.69 € 1.74 € 1.61 € 1,895,667 
 15/10/08 1.77 € -4.32 %
  1.85 € 1.85 € 1.74 € 1,264,479 
 14/10/08 1.85 € +0.54 %  
1.93 € 1.94 € 1.82 € 1,615,974 
 13/10/08 1.84 € +10.84 %  
1.94 € 1.94 € 1.76 € 2,164,135 
 10/10/08 1.66 € -4.05 %
  1.52 € 1.83 € 1.51 € 1,834,996 
 09/10/08 1.73 € +1.76 %  
1.80 € 1.85 € 1.67 € 1,723,713 
 08/10/08 1.70 € -2.86 %
  1.58 € 1.86 € 1.49 € 4,133,522 

© 2008 Quartal Flife AG