Download Historical Quotes  ISIN: FR0000121881  Exchange: Paris

Startdate Enddate  


Historical Quotes for the last 30 trading days
 Date Close % Perf  Change Open High Low Volume 
 20/11/09 2.59 € -1.89 %
  2.63 € 2.68 € 2.58 € 780,028 
 19/11/09 2.64 € -3.19 %
  2.74 € 2.74 € 2.64 € 1,098,032 
 18/11/09 2.73 € -1.45 %
  2.78 € 2.80 € 2.72 € 569,047 
 17/11/09 2.77 € -2.47 %
  2.81 € 2.83 € 2.73 € 1,030,954 
 16/11/09 2.84 € +3.13 %  
2.79 € 2.85 € 2.76 € 954,443 
 13/11/09 2.75 € +2.61 %  
2.73 € 2.79 € 2.66 € 1,251,117 
 12/11/09 2.68 € +1.17 %  
2.65 € 2.73 € 2.63 € 1,608,654 
 11/11/09 2.65 € 0.00 %  
2.65 € 2.68 € 2.64 € 556,726 
 10/11/09 2.65 € +0.08 %  
2.65 € 2.67 € 2.62 € 1,077,650 
 09/11/09 2.65 € -0.97 %
  2.60 € 2.66 € 2.60 € 2,459,826 
 06/11/09 2.67 € +2.45 %  
2.68 € 2.73 € 2.63 € 2,102,101 
 05/11/09 2.61 € -0.57 %
  2.63 € 2.66 € 2.59 € 773,760 
 04/11/09 2.63 € +2.22 %  
2.60 € 2.68 € 2.58 € 1,120,193 
 03/11/09 2.57 € -2.62 %
  2.61 € 2.62 € 2.55 € 1,181,449 
 02/11/09 2.64 € +1.74 %  
2.57 € 2.65 € 2.55 € 855,824 
 30/10/09 2.59 € -1.97 %
  2.68 € 2.69 € 2.58 € 970,488 
 29/10/09 2.64 € +4.92 %  
2.52 € 2.68 € 2.49 € 1,942,371 
 28/10/09 2.52 € -3.08 %
  2.59 € 2.66 € 2.50 € 2,752,205 
 27/10/09 2.60 € -3.09 %
  2.68 € 2.76 € 2.57 € 2,699,026 
 26/10/09 2.68 € -3.87 %
  2.83 € 2.85 € 2.65 € 1,554,419 
 23/10/09 2.79 € -6.97 %
  2.83 € 2.88 € 2.78 € 2,526,483 
 22/10/09 3.00 € -0.17 %
  2.93 € 3.03 € 2.85 € 1,820,056 
 21/10/09 3.01 € -2.44 %
  3.09 € 3.10 € 2.95 € 893,323 
 20/10/09 3.08 € +1.58 %  
3.05 € 3.09 € 3.00 € 1,207,967 
 19/10/09 3.03 € -0.59 %
  3.08 € 3.13 € 3.00 € 1,318,413 
 16/10/09 3.05 € -0.94 %
  3.15 € 3.15 € 3.04 € 1,248,494 
 15/10/09 3.08 € +3.18 %  
3.00 € 3.15 € 2.99 € 2,143,900 
 14/10/09 2.98 € +1.84 %  
2.94 € 3.00 € 2.93 € 1,074,287 
 13/10/09 2.93 € -1.15 %
  2.99 € 3.00 € 2.89 € 1,122,001 
 12/10/09 2.96 € +3.89 %  
2.89 € 2.98 € 2.89 € 1,508,776 

© 2009 Investis Flife AG