| Komax Hldg N | 84.25 CHF | 03/02/2012 05:30 pm | ||||
| Change absolute | 1.15 | Days Open | 83.10 | |||
| Change in % | +1.38 | Days High | 84.85 | |||
| Last volume | 21 | Days Low | 83.10 | |||
| Days volume | 566 | Preday Close | 83.10 | |||
| Key performance | ||||||
| 30 days | 250 days | |||||
| Average price | 79.41 | 76.58 | ||||
| Average volume | 9,007 | 7,415 | ||||
| High | Low | |||||
| 52 weeks | 121.90 | 57.50 | ||||
| Current year | 89.00 | 68.50 | ||||
| Performance (52 weeks) | -22.35 % | |||||
| Volatility (250 days) | 60.48 % | |||||
| Market capitalisation | 269,206,300 | |||||
| KGV 2005 | 12.86 | |||||
| © 2012 Investis |