| Komax Hldg N | 87.90 CHF | 03/09/2010 05:31 pm | ||||
| Change absolute | 2.10 | Days Open | 85.40 | |||
| Change in % | +2.45 | Days High | 88.05 | |||
| Last volume | 1 | Days Low | 85.00 | |||
| Days volume | 6,784 | Preday Close | 85.80 | |||
| Key performance | ||||||
| 30 days | 250 days | |||||
| Average price | 87.17 | 84.86 | ||||
| Average volume | 5,424 | 6,907 | ||||
| High | Low | |||||
| 52 weeks | 96.90 | 59.25 | ||||
| Current year | 96.90 | 70.20 | ||||
| Performance (52 weeks) | 50.26 % | |||||
| Volatility (250 days) | 42.90 % | |||||
| Market capitalisation | 280,869,243 | |||||
| KGV 2005 | 13.28 | |||||
| © 2010 Investis |