| Calendar Year | High (CHF) | Low (CHF) |
| 2012 | 55.55 | 49.10 |
| 2011 | 57.40 | 38.51 |
| 2010 | 57.10 | 34.84 |
| 2009 | 34.93 | 14.23 |
| 2008 | 32.64 | 17.04 |
| 2007 | 36.15 | 28.23 |
| 2006 | 31.15 | 22.33 |
| 2005 | 25.19 | 15.41 |
| 2004 | 16.61 | 12.88 |
| 2003 | 14.19 | 7.73 |
| 2002 | 18.01 | 8.75 |
| 2001 | 15.39 | 13.19 |
Current unit price
CHF 55.55Charting tool
The charting tool enables you to graph the unit price and compare performance with other peers and indices.