| Calendar Year | High (CHF) | Low (CHF) |
| 2008 | 74.75 | 39.60 |
| 2007 | 82.80 | 64.65 |
| 2006 | 71.35 | 51.15 |
| 2005 | 57.70 | 35.30 |
| 2004 | 38.05 | 29.50 |
| 2003 | 32.50 | 17.70 |
| 2002 | 41.25 | 20.05 |
| 2001 | 35.25 | 30.20 |
Current unit price
CHF 41.80Charting tool
The charting tool enables you to graph the unit price and compare performance with other peers and indices.