| Unit price data reported in CHF as of 07/08/08 05:30 pm | ||||
| Latest unit price | 62.00 | Day open | 62.95 | |
| Unit volume (000) | 1,910 | Day high | 63.40 | |
| Previous day close | 62.95 | Day low | 61.40 | |
| Day change | -0.95 | 52 week closing high | 82.80 | |
| Day change % | -1.51 | 52 week closing low | 52.75 | |
| Mkt cap of 'A' units (CHF millions) | 32 364 | |||
Current unit price
CHF 62.00Charting tool
The charting tool enables you to graph the unit price and compare performance with other peers and indices.