![]() |
prices | ![]() |
chart | ![]() |
depot manager | ![]() |
price query tool | ![]() |
historical prices | ||||||
| DETAILED QUOTES - RIETER HOLDING AG |
||||
| Place: SWX. Currency: CHF. Valor: 367144. |
||||
| Date | 03/02/12 | Time | 05:30 pm | |
| Last Price | 183.50 | Bid | 176.50 | |
| Change | +5.58 % | Time Bid | 05:34 pm | |
| Change absolut | +9.70 | Ask | 185.50 | |
| Volume last Trade | 166 | Time Ask | 05:34 pm | |
| Preday Close | 173.80 | Perf. 1 Year | -49.10 % | |
| Daily High | 189.00 | Yearly Volume Ø | 20,987 | |
| Daily Low | 173.40 | Year High | 189.00 | |
| Daily Open | 173.40 | Date Year High | 03/02/12 | |
| Volume | 46,211 | Year Low | 144.50 | |
| Date Year Low | 03/01/12 | |||
![]() |
Chart of this security | Quotes by Investis Flife AG |