| Technopolis Share | |
| Share Data | |
| Date | 06:30 pm 08/02/12 |
| Last | 3.99 € |
| Change % | 1.27 % |
| Volume in pcs | 81,055 |
| Daily Low | 3.94 € |
| Daily High | 3.99 € |
| Yearly Low | 3.28 € (13/01/12) |
| Yearly High | 3.99 € (08/02/12) |
| 52 Weeks Low | 2.69 € (08/08/11) |
| 52 Weeks High | 4.15 € (25/03/11) |
| All Time Low | 1.36 € (22/10/99) |
| All Time High | 8.31 € (05/06/07) |
| Votes/share | 1/share |
| Market Data | |
| Market | NASDAQ OMX Helsinki |
| Listed | 08.06.1999 |
| ISIN | FI0009006886 |
| Symbol | TPS1V (OMX) |
| List | OMXH Mid Caps |
| Sector | Real Estate Operating Companies |
| Sector ID | 40403020 |
| Number of Shares | 63,385,044 |
| Market Cap | 252,906,326 € |